Product Directory - All Products
| Data Sheet | Image | Product / Description | Category | Manufacturer | SKU |
|---|---|---|---|---|---|
![]() | PP57-4700-63-1% 4700PF 63V 1% P/P | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-4700-63-1% | |
![]() | PP57-4930-63-1% 4930PF 63V 1% PP | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-4930-63-1% | |
![]() | PP57-499-63-1% 499PF 63V 1% PP | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-499-63-1% | |
![]() | PP57-505-63-1% 505PF 63V 1% PP | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-505-63-1% | |
![]() | PP57-5360-63-1% 5360PF 63V 1% P/P | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-5360-63-1% | |
![]() | PP57-576-63-1% 576PF 63V 1% P/P | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-576-63-1% | |
![]() | PP57-5760-63-1% 5760PF 63V 1% PP | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-5760-63-1% | |
![]() | PP57-590-63-1% 590PF 63V 1% PP | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-590-63-1% | |
![]() | PP57-597-63-1% 597PF 63V 1% M/P/P | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-597-63-1% | |
![]() | PP57-612-63-1% 612PF 63V 1% | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-612-63-1% | |
![]() | PP57-6190-63-1% 6190PF 63V 1% PP | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-6190-63-1% | |
![]() | PP57-634-63-1% 634PF 63V 1% P/P | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-634-63-1% | |
![]() | PP57-642-63-1% 642PF 63V 1% PP | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-642-63-1% | |
![]() | PP57-6420-63-1% 6420PF 63V 1% P/P | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-6420-63-1% | |
![]() | PP57-657-63-1% 657PF 63V 1% P/P | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-657-63-1% | |
![]() | PP57-6650-63-1% 6650PF 63V 1% P/P | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-6650-63-1% | |
![]() | PP57-6730-63-1 6730PF 63V 1% | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-6730-63-1 | |
![]() | PP57-698-63-1% 698PF 63V 1% PP | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-698-63-1% | |
![]() | PP57-6980-63-1% 6980PF 63V 1% P/P | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-6980-63-1% | |
![]() | PP57-706-63-1% 706PF 63V 1% PP | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-706-63-1% | |
![]() | PP57-715-63-1% 715PF 63V 1% P/P | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-715-63-1% | |
![]() | PP57-723-63-1% 723PF 63V 1% P/P | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-723-63-1% | |
![]() | PP57-7230-63-1% 7230PF 63V 1% P/P | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-7230-63-1% | |
![]() | PP57-732-63-1% 732PF 63V 1% PP | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-732-63-1% | |
![]() | PP57-741-63-1% 741PF 63V 1% P/P | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-741-63-1% | |
![]() | PP57-750-63-1% 750PF 63V 1% P/P | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-750-63-1% | |
![]() | PP57-759-63-1% 759PF 63V 1% PP | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-759-63-1% | |
![]() | PP57-8060-63-1% 154ktp8060PF 63V 1% P/P | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-8060-63-1% | |
![]() | PP57-856-63-1% 856PF 63V 1% PP | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-856-63-1% | |
![]() | PP57-8560-63-1% 8560PF 63V 1% PP | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-8560-63-1% | |
![]() | PP57-953-63-1% 953PF 63V 1% P/P | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PP57-953-63-1% | |
![]() | PPA11-6800PF-100-2 6800PF 100V 2% PP(A) | AXIAL FILM, CAPACITOR | F-DYNE/ELECTROCUBE | PPA11-6800PF-100-2 | |
![]() | PPA11-682-100-2-T/R 6800PF 100V 2% PP(A) T/R | AXIAL FILM, CAPACITOR | CAPACITOR SPECIALIST INTERNATIONAL | PPA11-682-100-2-T/R | |
![]() | PPA11-822-100-2 8200PF 100V 2% | AXIAL FILM, CAPACITOR | CAPACITOR SPECIALIST INTERNATIONAL | PPA11-822-100-2 | |
![]() | PPC440GX-3CF667C UP,667MHZ CBGA552 | INTEGRATED CIRCUITS, SMD INTEGRATED CIRCUIT | APPLIED MICRO CIRCUITS CORPORATION | PPC440GX-3CF667C | |
![]() | PPC440GX-3NF533C MPU 440GX RISC 32-BIT 533MHZ 3.3V | INTEGRATED CIRCUITS, SMD INTEGRATED CIRCUIT | AMCC | PPC440GX-3NF533C | |
![]() | PPCPGA68H712C-1132 The PPCPGA68H712C-1132 connector is a 68-position IC socket designed for use in electronic devices. It features gold-plated contacts for durability and reliable connection, while the built-in alignment pins help ensure proper orientation during installation. This socket is designed to accommodate high-frequency applications and has a maximum current rating of 1.5A per pin. Its compact size makes it ideal for use in space-limited areas, such as PCBs and other types of electronic devices. | CONNECTOR | MCKENZIE TECHNOLOGY | PPCPGA68H712C-1132 | |
![]() | PPD11-.0027-1200-10 .0027MF 1200V 10% PP 500VAC | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PPD11-.0027-1200-10 | |
![]() | PPD11-.0033-1200-10 .0033MF 1200V 10% | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PPD11-.0033-1200-10 | |
![]() | PPD11-.0068-600-10% .0068MF 600V 10% PP | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PPD11-.0068-600-10% | |
![]() | PPD11-.012-1000-10 .012MF 1000V 10% PP | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PPD11-.012-1000-10 | |
![]() | PPD11-.012-800-5% .012MF 800V 5% PP | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PPD11-.012-800-5% | |
![]() | PPD11-.015-800-5% .015MF 800V 5% PP | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PPD11-.015-800-5% | |
![]() | PPD11-.022-600-5% .022MF 600V 5% PP | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PPD11-.022-600-5% | |
![]() | PPD1X-.0056-1000-10 .0056MF 1KV 10% MPP | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PPD1X-.0056-1000-10 | |
![]() | PPF-030 PPF-030 | INTEGRATED CIRCUIT, INTEGRATED CIRCUITS | API TECHNOLOGIES CORPORATION | PPF-030 | |
![]() | PPF25J 200 OHM 200 OHM 1/4W 5% CF | RESISTOR | PIHER INTERNATIONAL | PPF25J 200 OHM | |
![]() | PPI102J100 1000PF 100V 5% PP | CAPACITOR, RADIAL FILM | PACCOM ELECTRONICS | PPI102J100 | |
![]() | PPI104J100 .1MF 100V 5% .3LS MPP | CAPACITOR, RADIAL FILM | PACCOM ELECTRONICS | PPI104J100 | |
![]() | PPI272G100 2700PF 100V 2% .1L.S. P/P | CAPACITOR, RADIAL FILM | PACCOM ELECTRONICS | PPI272G100 | |
![]() | PPI472J100 4700PF 100V 5% .157LS PP | CAPACITOR, RADIAL FILM | PACCOM ELECTRONICS | PPI472J100 | |
![]() | PPI473J100 .047MF 100V 5% .4LS | CAPACITOR, RADIAL FILM | PACCOM ELECTRONICS | PPI473J100 | |
![]() | PPMF-.015MF-400V-10% .015MF 400V 10% | CAPACITOR, RADIAL FILM | RELIABLE CAPACITOR | PPMF-.015MF-400V-10% | |
![]() | PPMF-.022MF-400V-10% .022MF 400V 10% | CAPACITOR, RADIAL FILM | RELIABLE CAPACITOR | PPMF-.022MF-400V-10% | |
![]() | PPMF-.047MF-400V-10% .047MF 400V 10% | CAPACITOR, RADIAL FILM | RELIABLE CAPACITOR | PPMF-.047MF-400V-10% | |
![]() | PPMF-.068MF-400V-10% .068MF 400V 10% | CAPACITOR, RADIAL FILM | RELIABLE CAPACITOR | PPMF-.068MF-400V-10% | |
![]() | PPMF-.1MF-400V-10% PPMF .1MF 400V 10% | CAPACITOR, RADIAL FILM | RELIABLE CAPACITOR | PPMF-.1MF-400V-10% | |
![]() | PPPC201LFBN-RC The PPPC201LFBN-RC connector is a gold-flashed, female connector with 20 pins arranged in a single row. The connector can handle a current of up to 3 amps and is rated at 94V, making it suitable for use in both industrial and consumer applications. It provides a reliable connection and can be used to transmit both power and data signals. The connector is easy to install and offers a high degree of durability and performance, making it an excellent choice for a wide variety of applications. | CONNECTOR | SULLINS | PPPC201LFBN-RC | |
![]() | PPQ40/40-A BRACKET | BRACKET | TDK CORPORATION OF AMERICA | PPQ40/40-A | |
![]() | PPT.024/4500/5 .024MF 4500V 5% .61X2.00 P/P | AXIAL FILM, CAPACITOR | F-DYNE/ELECTROCUBE | PPT.024/4500/5 | |
![]() | PPT515-30-4-50R0J 50 OHM 30WATT 5% HIGH POWER | RESISTOR | KDI/TRIANGLE | PPT515-30-4-50R0J | |
![]() | PPT515-30-50R0J 50 OHM 30WATT HI-POWER | RESISTOR | KDI/TRIANGLE | PPT515-30-50R0J | |
![]() | PQ12C4 1.8A 12VDC 6 1/2 X 6 1/2 | FAN | AMETEK ROTRON | PQ12C4 | |
![]() | PQ2816A-200 PQ2816A-200-9123 | INTEGRATED CIRCUIT, INTEGRATED CIRCUITS | SEEQ | PQ2816A-200-SEEQ91 | |
![]() | PQ2816A-200 PQ2816A-200-9217 | INTEGRATED CIRCUIT, INTEGRATED CIRCUITS | SEEQ | PQ2816A-200-SEEQ92 | |
![]() | PQ2816A-300 PQ2816A-300 | INTEGRATED CIRCUIT, INTEGRATED CIRCUITS | LSI CORPORATION | PQ2816A-300-SEEQ87 | |
![]() | PQ5133-250 PQ5133-250 | INTEGRATED CIRCUIT, INTEGRATED CIRCUITS | LSI CORPORATION | PQ5133-250 | |
![]() | PQ60240EGL03NNSG DC/DC 1-OUT 24V 3A 8PIN 1/8 BRICK | MODULE | SYNQOR ELECTRONIC COMPONENTS | PQ60240EGL03NNSG | |
![]() | PQ60240QGA05NNS-G DC/DC, CONVERTER | INTEGRATED CIRCUIT, INTEGRATED CIRCUITS | SYNQOR ELECTRONIC COMPONENTS | PQ60240QGA05NNS-G | |
![]() | PQ92.022K100 .022MF 100V 10% | CAPACITOR, RADIAL FILM | PACCOM ELECTRONICS | PQ92.022K100 | |
![]() | PQ92.047K100 .047MF 100V 10% .2LS PE | CAPACITOR, RADIAL FILM | PACCOM ELECTRONICS | PQ92.047K100 | |
![]() | PQ92.056K100 .056MF 100V 10% .4LS PE | CAPACITOR, RADIAL FILM | PACCOM ELECTRONICS | PQ92.056K100 | |
![]() | PQ92.1K100 .1MF 100V 10% 85 .394LS PE | CAPACITOR, RADIAL FILM | PACCOM ELECTRONICS | PQ92.1K100 | |
![]() | PQ92.1K100A .1MF 100V 10% .3LS MPE | CAPACITOR, RADIAL FILM | PACCOM ELECTRONICS | PQ92.1K100A | |
![]() | PQ92.22K250 .22MF 250V 10% .4LS PE | CAPACITOR, RADIAL FILM | PACCOM ELECTRONICS | PQ92.22K250 | |
![]() | PQ92.47K100 .47MF 100V 10% .4LS PE | CAPACITOR, RADIAL FILM | PACCOM ELECTRONICS | PQ92.47K100 | |
![]() | PQD31S0 Connector PQD31S0 is a straight, crimp style connector used for power supply in data communication systems. It has a maximum current rating of 31A and a voltage rating of 600V. The connector has a silver-plated surface for better conductivity and resistance against corrosion. It is compatible with a wire size range of 8-4 AWG and has a temperature range of -40°C to +105°C. PQD31S0 connector is durable and provides a secure connection ideal for harsh environments. | CONNECTOR | WINCHESTER ELECTRONICS | PQD31S0 | |
![]() | PQFP-208 ICDS,ECL DEMUX,S2027A001,PQFP-208 | INTEGRATED CIRCUITS, SMD INTEGRATED CIRCUIT | INTERSIL CORPORATION | PQFP-208-AMCC97 | |
![]() | PQG3FRA112 PQG3FRA112 | SWITCH | SWITCHCRAFT CONXALL | PQG3FRA112 | |
![]() | PQG3MRA112 PQG3MRA112 | SWITCH | SWITCHCRAFT CONXALL | PQG3MRA112 | |
![]() | PR-3146-2 115V 60HZ PR-3146-2 109P69 | RELAY | POTTER & BRUMFIELD | PR-3146-2 | |
![]() | PR-80411 20 AMP 48VDC | POTENTIOMETER, TRIMPOT | POTTER & BRUMFIELD | PR-80411 | |
![]() | PR1222J2A/TR 2200PF 100V 5% .2LS | CAPACITOR, RADIAL FILM | ARCO ELECTRONICS | PR1222J2A/TR | |
![]() | PR1272J2A/TR 2700PF 100V 5% | CAPACITOR, RADIAL FILM | ARCO ELECTRONICS | PR1272J2A/TR | |
![]() | PR399605-011 KEY BROAD BUTTONS | SWITCH | MSA | PR399605-011 | |
![]() | PRAF6EI-2 The PRAF6EI-2 is an ivory-colored right angle connector, capable of providing a secure and reliable connection between two devices. Its compact design allows for easy installation in tight spaces, without sacrificing performance. This connector is made of durable materials that can withstand tough working conditions, ensuring a long lifespan. Its versatile design makes it compatible with a range of devices, from audio equipment to machinery. Overall, the PRAF6EI-2 is a dependable and versatile connector that delivers exceptional performance and durability. | CONNECTOR | PANDUIT CORPORATION | PRAF6EI-2 | |
![]() | PRC0603TC25110R0.5% 110 OHM 1/16W .5% 0603 25PPM | RESISTOR | PRECISION RESISTIVE PRODUCTS INC. | PRC0603TC25110R0.5% | |
![]() | PRC0603TC5010R0.5% 10 OHM 1/16W .5% 0603 50PPM | RESISTOR | PRECISION RESISTIVE PRODUCTS INC. | PRC0603TC5010R0.5% | |
![]() | PRC0603TC5051.1R0.5% 51.1 OHM 1/16W .5% 0603 50PPM | RESISTOR | PRECISION RESISTIVE PRODUCTS INC. | PRC0603TC5051.1R0.5% | |
![]() | PRC200270J/221K 27-220 OHM 10 PIN 10% SMD | RESISTOR NETWORK | CMD TECHNOLOGY INC | PRC200270J/221K | |
![]() | PRC212/330K-470M 33 OHM SMD 20PIN | RESISTOR NETWORK | CMD TECHNOLOGY INC | PRC212/330K-470M | |
![]() | PRD-3AY0-120 120VAC SPST | RELAY | POTTER & BRUMFIELD | PRD-3AY0-120 | |
![]() | PRDA-11DGA-24 1.5HP,120V;2HP,240V, | RELAY | POTTER & BRUMFIELD | PRDA-11DGA-24 | |
![]() | PRE113COG272J200V 2700PF NPO 200V 5% .2L.S. | CAPACITOR, RADIAL MONOLITHIC | MURATA ELECTRONICS NOTRH AMERICA | PRE113COG272J200V | |
![]() | PRE121Z5U334M050V .33MF Z5U 50V 20% .1LS T/R S/B RPE | CAPACITOR, RADIAL MONOLITHIC | MURATA ELECTRONICS NOTRH AMERICA | PRE121Z5U334M050V | |
![]() | PRI.012M100YK .012MF 100V 10% MP | CAPACITOR, RADIAL FILM | ARCO ELECTRONICS | PRI.012M100YK | |
![]() | PRI-152-K2A .0015MF 100V 10% PE | CAPACITOR, RADIAL FILM | ARCO ELECTRONICS | PRI-152-K2A | |
![]() | PRI-332-K2A 3300PF 100V 10% PE | CAPACITOR, RADIAL FILM | ARCO ELECTRONICS | PRI-332-K2A | |
![]() | PRI102J2A 1000PF 100V 5% F/F PE | CAPACITOR, RADIAL FILM | ARCO ELECTRONICS | PRI102J2A | |
![]() | PRI154J2A .15MF 100V 5% .2LS PE | CAPACITOR, RADIAL FILM | ARCO ELECTRONICS | PRI154J2A |














