Product Directory - All Products
| Data Sheet | Image | Product / Description | Category | Manufacturer | SKU |
|---|---|---|---|---|---|
![]() | Push to Reset – ATO/ATC®, 28V 5A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP4-PL-5A | |
![]() | Push to Reset – ATO/ATC®, 28V 6A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP4-PL-6A | |
![]() | Push to Reset – ATO/ATC®, 28V 7.5A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP4-PL-7.5A | |
![]() | Push to Reset – ATO/ATC®, 28V 8A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP4-PL-8A | |
![]() | Push to Reset- Color Coded, 32V 15A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP-N-15C | |
![]() | Push to Reset- Color Coded, 32V 15A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP-V-15C | |
![]() | Push to Reset- Color Coded, 32V 15A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP-H-15C | |
![]() | Push to Reset- Color Coded, 32V 20A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP-N-20C | |
![]() | Push to Reset- Color Coded, 32V 20A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP-V-20C | |
![]() | Push to Reset- Color Coded, 32V 20A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP-H-20C | |
![]() | Push to Reset- Color Coded, 32V 25A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP-N-25C | |
![]() | Push to Reset- Color Coded, 32V 25A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP-V-25C | |
![]() | Push to Reset- Color Coded, 32V 25A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP-H-25C | |
![]() | Push to Reset- Color Coded, 32V 30A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP-N-30C | |
![]() | Push to Reset- Color Coded, 32V 30A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP-V-30C | |
![]() | Push to Reset- Color Coded, 32V 30A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP-H-30C | |
![]() | Push to Reset- Color Coded, 32V 40A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP-N-40C | |
![]() | Push to Reset- Color Coded, 32V 40A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP-V-40C | |
![]() | Push to Reset- Color Coded, 32V 40A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP-H-40C | |
![]() | Push to Reset- Color Coded, 32V 50A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP-N-50C | |
![]() | Push to Reset- Color Coded, 32V 50A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP-V-50C | |
![]() | Push to Reset- Color Coded, 32V 50A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP-H-50C | |
![]() | Push to Reset – MAXI®, 28V 20A | CIRCUIT BREAKER | automotive circuit breaker | MRCBM-2PX-20A | |
![]() | Push to Reset – MAXI®, 28V 30A | CIRCUIT BREAKER | automotive circuit breaker | MRCBM-2PX-30A | |
![]() | Push to Reset – MAXI®, 28V 40A | CIRCUIT BREAKER | automotive circuit breaker | MRCBM-2PX-40A | |
![]() | Push to Reset – MAXI®, 28V 50A | CIRCUIT BREAKER | automotive circuit breaker | MRCBM-2PX-50A | |
![]() | Push to Reset – MAXI®, 28V 60A | CIRCUIT BREAKER | automotive circuit breaker | MRCBM-2PX-60A | |
![]() | Push to Reset – MINI®, 32V 10A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP4-PM-10A | |
![]() | Push to Reset – MINI®, 32V 15A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP4-PM-15A | |
![]() | Push to Reset – MINI®, 32V 20A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP4-PM-20A | |
![]() | Push to Reset – MINI®, 32V 25A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP4-PM-25A | |
![]() | Push to Reset – MINI®, 32V 30A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP4-PM-30A | |
![]() | Push to Reset – MINI®, 32V 5A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP4-PM-5A | |
![]() | Push to Reset MINI® LowPro, 58V 10A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP4-PS-10A | |
![]() | Push to Reset MINI® LowPro, 58V 15A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP4-PS-15A | |
![]() | Push to Reset MINI® LowPro, 58V 20A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP4-PS-20A | |
![]() | Push to Reset MINI® LowPro, 58V 25A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP4-PS-25A | |
![]() | Push to Reset MINI® LowPro, 58V 30A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP4-PS-30A | |
![]() | Push to Reset MINI® LowPro, 58V 5A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP4-PS-5A | |
![]() | Push to Reset MINI LowPro, 58V 7.5A | CIRCUIT BREAKER | automotive circuit breaker | MRCBP4-PS-7.5A | |
![]() | PV14-6RX-C The PV14-6RX-C is a blue crimp ring terminal connector designed for use with 18-14 gauge wires. This connector is an ideal solution for electricians and engineers who need to securely and efficiently connect wires and cables. The crimping mechanism of this terminal ensures a solid, long-lasting connection that is resistant to wear and tear, while its blue color coding makes it easy to identify when working on complex wiring setups. With its reliable performance and ease of use, the PV14-6RX-C is an excellent choice for any electrical application. | CONNECTOR | PANDUIT CORPORATION | PV14-6RX-C | |
![]() | PV8-38R-Q The PV8-38R-Q connector is a high-quality solution for connecting 8 AWG wires with a 3/8 size. Designed specifically for use in solar panel applications, this connector offers excellent connectivity and durability in harsh environments. With its easy-to-use design, installation is a breeze, and the connector provides a secure and reliable connection. If you're looking for a high-performance connector that can handle the demands of solar panels, the PV8-38R-Q is an excellent choice. | CONNECTOR | PANDUIT CORPORATION | STUD PINK RING | |
![]() | PVC-105/2 #2 PVC BLACK MIL-L-631D/F/U 100FT.ea | TUBING | ALPHA ELECTRONICS | PVC-105/2 | |
![]() | PVC-105/4 #4 PVC BLACK MIL-L-631D/F/U 100FT.ea | TUBING | ALPHA ELECTRONICS | PVC-105/4 | |
![]() | PVC-2022 22MF 200V PP | CAPACITOR, RADIAL FILM | MALLORY AC CAPACITOR | PVC-2022 | |
![]() | PVC-2033 .33MF 200V 10% L=1.6 H=.48 1.34L.S. | CAPACITOR, RADIAL FILM | MALLORY AC CAPACITOR | PVC-2033 | |
![]() | PVC10010 .1MF 1000V 10% 1.2L.S. | CAPACITOR, RADIAL FILM | MALLORY AC CAPACITOR | PVC10010 | |
![]() | PVC101 .1MF 100V 10% .7L.S. | CAPACITOR, RADIAL FILM | MALLORY AC CAPACITOR | PVC101 | |
![]() | PVC1147 .047MF 100V 10% .4L.S. | CAPACITOR, RADIAL FILM | MALLORY AC CAPACITOR | PVC1147 | |
![]() | PVC1615 .05MF 1600V 10% 1.3L.S. | CAPACITOR, RADIAL FILM | MALLORY AC CAPACITOR | PVC1615 | |
![]() | PVC16222 .0022MF 1600V 10% .495L.S. | CAPACITOR, RADIAL FILM | MALLORY AC CAPACITOR | PVC16222 | |
![]() | PVC2015 .15MF 200V 10% L=1.2 D=.45 L.S.=.969 | CAPACITOR, RADIAL FILM | MALLORY AC CAPACITOR | PVC2015 | |
![]() | PVC2022 .22MF 200V 10% .9LS PP | CAPACITOR, RADIAL FILM | MALLORY AC CAPACITOR | PVC2022 | |
![]() | PVC211 .01MF 200V 10% .45L.S. | CAPACITOR, RADIAL FILM | MALLORY AC CAPACITOR | PVC211 | |
![]() | PVC4147 .047MF 400V 10% 24.6LS MPE | CAPACITOR, RADIAL FILM | MALLORY AC CAPACITOR | PVC4147 | |
![]() | PVC6122 .022MF 600V 10% 125.688LS MPE | CAPACITOR, RADIAL FILM | MALLORY AC CAPACITOR | PVC6122 | |
![]() | PVN012S SSR SP 20V 2.5A | RELAY | INTERNATIONAL RECTIFIER | PVN012S | |
![]() | PW-5-47-5% 47 OHM 5W 5% W/W | RESISTOR | INTERNATIONAL RESISTOR COMPANY | PW-5-47-5% | |
![]() | PW10-40R0J 40 OHM 10W 5% W/W AXIAL | RESISTOR | INTERNATIONAL RESISTOR COMPANY | PW10-40R0J | |
![]() | PW10A-510 510 OHM 10% W.W. | RESISTOR | TRW LEDEX & DORMEYER | PW10A-510 | |
![]() | PW5-100-10% 100 OHM 5WATT 10% | RESISTOR | INTERNATIONAL RESISTOR COMPANY | PW5-100-10% | |
![]() | PW5A-0R1J .1 OHM 5% | RESISTOR | INTERNATIONAL RESISTOR COMPANY | PW5A-0R1J | |
![]() | PWR-1 621J 620 OHM 1W 5% RESISTOR | RESISTOR | CAPACITOR SPECIALIST INTERNATIONAL | PWR-1 621J | |
![]() | PWR-.3W-10K000-.02% 10K OHM .3W .02% .2LS W/W | RESISTOR | CAPACITOR SPECIALIST INTERNATIONAL | PWR-.3W-10K000-.02% | |
![]() | PWR-.3W-150K00-.02% 150K OHM .3W .02% .2LS W/W | RESISTOR | CAPACITOR SPECIALIST INTERNATIONAL | PWR-.3W-150K00-.02% | |
![]() | PWR-.3W-20K000-.02% 20K OHM .3W .02% .2LS W/W | RESISTOR | CAPACITOR SPECIALIST INTERNATIONAL | PWR-.3W-20K000-.02% | |
![]() | PWR-7-10K-5% 10K OHM 7WATT 5% WIRE WOUND | RESISTOR | CAPACITOR SPECIALIST INTERNATIONAL | PWR-7-10K-5% | |
![]() | PWRMA1V333 33000MF 35V 20% | COMPUTER GRADE, COMPUTER GRADE CAPACITOR | MARCON ELECTRONICS/UNITED CHEMI-CON | PWRMA1V333 | |
![]() | PWV25HC.68 .68 OHM 25 WATT 5% BALUM AXIAL | RESISTOR | CAPACITOR SPECIALIST INTERNATIONAL | PWV25HC.68 | |
![]() | PWV25HC6.8K 6.8K 25WATT 5% BALUM AXIAL | RESISTOR | CAPACITOR SPECIALIST INTERNATIONAL | PWV25HC6.8K | |
![]() | PWV25HCJ47 47 OHM 25 WATT 5% BALUM AXIAL | RESISTOR | CAPACITOR SPECIALIST INTERNATIONAL | PWV25HCJ47 | |
![]() | PWV25HHC10 10 OHM 25 WATT 5% BALUM AXIAL | RESISTOR | CAPACITOR SPECIALIST INTERNATIONAL | PWV25HHC10 | |
![]() | PWW101/2H 250 OHM 225WATT 5% | RESISTOR | INTERNATIONAL RESISTOR COMPANY | PWW101/2H | |
![]() | PWW101/2HA 250 OHM 225W 5% ADJUSTABLE | RESISTOR | INTERNATIONAL RESISTOR COMPANY | PWW101/2HA | |
![]() | PX-684M2D .68MF 250V 20% MPE EMI FILTER | FILTER | THOMSON/AVX | PX-684M2D | |
![]() | PX105M24 1MF 250V 20% 1.0L.S. BOX | CAPACITOR, RADIAL FILM | THOMSON/AVX | PX105M24 | |
![]() | PX56B-940-63-1.25 940PF 63V 1.25% POLYSTYRENE | CAPACITOR, RADIAL FILM | F-DYNE/ELECTROCUBE | PX56B-940-63-1.25 | |
![]() | PXAS30KBA XA-S3 16 BIT MICROCONTROLLER | INTEGRATED CIRCUIT, INTEGRATED CIRCUITS | PHILIPS SEMICONDUCTOR | PXAS30KBA | |
![]() | PXT3906 PXT3906 | SMD TRANSISTOR, TRANSISTOR | PHILIPS SEMICONDUCTOR | PXT3906 | |
![]() | PZ-1020-100-20-ME 100MF 20V -10+50% 10x20 105 LESR | CAPACITOR, RADIAL ELECTROLYTIC | RICHEY CAPACITOR | PZ-1020-100-20-ME | |
![]() | PZ-1020-150-20-ME 150MF 20V -10+50% 105 10x20 LESR | CAPACITOR, RADIAL ELECTROLYTIC | RICHEY CAPACITOR | PZ-1020-150-20-ME | |
![]() | PZ-1020-470-25-U-E 470MF25V-10+75%105 10X20LESRHFQ EPX | CAPACITOR, RADIAL ELECTROLYTIC | RICHEY CAPACITOR | PZ-1020-470-25-U-E | |
![]() | PZB-300 PZB-300 SPEAKER | SPEAKER | KEMET ELECTRONICS | PZB-300 | |
![]() | PZC02SAAN The PZC02SAAN is a single-row straight connector header with two positions. It has a pitch of .100, making it suitable for smaller applications. This connector is easy to install and features a secure connection to keep your electronic components safe. The PZC02SAAN is durable and can withstand a wide range of temperatures, making it a reliable option for any project where a circuit board needs to be connected to a larger system. | CONNECTOR | HUBER+SUHNER | PZC02SAAN | |
![]() | PZC05DAAN The PZC05DAAN is a connector with a dual row header, 10 pins, and a gold plating. It has a TIN on the tail and is ideal for connecting electronic devices. Its dual row header design offers a higher level of connectivity and stability, making it suitable for use in a variety of applications. The gold plating ensures that the connector has excellent conductivity and durability, while the TIN on the tail guarantees long-lasting functionality. | CONNECTOR | SULLINS | PZC05DAAN | |
![]() | PZC05DAAN The PZC05DAAN connector is a 5-pin dual-top gold-bottom tin connector that is commonly used in electronic devices. It features a robust and durable design that ensures a reliable connection over a long period of use. The gold-plated pins provide a high-quality connection that is resistant to corrosion, while the tin coating on the bottom provides a solid base for soldering. This connector is easy to install and is ideal for various applications such as audio and video devices, industrial machinery, and medical equipment. | CONNECTOR | SULLINS | PZC05DAAN-SULLINS | |
![]() | PZC06DAAN The PZC06DAAN is a high-quality dual row connector designed for use in a variety of applications. Featuring 12 gold pins arranged in a 6x2 configuration, this connector provides a reliable and efficient connection between two devices. Its sturdy construction ensures that it can withstand normal wear and tear, making it a great choice for use in rugged environments. Whether you're working on a DIY project or a professional installation, the PZC06DAAN is an ideal choice for your connectivity needs. | CONNECTOR | HUBER+SUHNER | PZC06DAAN | |
![]() | PZC07SAAN The PZC07SAAN is a connector commonly used in electronic applications. It is a single row connector header with seven positions, spaced on a .100-inch pitch. The connector allows for the secure and reliable mating of two electronic devices and provides a means of transmitting signals and power between them. The PZC07SAAN connector is designed to withstand a range of temperatures and environmental conditions, making it suitable for a variety of industrial and commercial applications. | CONNECTOR | HUBER+SUHNER | PZC07SAAN | |
![]() | PZC09DAAN The PZC09DAAN is a dual-row male header connector with 18 pins arranged in a 9X2 manner. The connector features gold plating, which enhances its durability and provides better electrical conductivity. This connector is commonly used on printed circuit boards (PCBs) to attach components and accessories for power and data transfer. It offers a reliable and secure interconnect system that is ideal for applications requiring high-current-carrying capacity, such as industrial automation, telecommunications, and automotive electronics. | CONNECTOR | HUBER+SUHNER | PZC09DAAN | |
![]() | PZC10DAAN The PZC10DAAN is a connector that features a ST dual-row M HDR gold 20 pin 10x2 design. This connector is commonly used in a variety of electronic applications due to its reliability and durability. The gold plating ensures excellent conductivity, making it ideal for high-speed data transmission and low resistance signals. The dual-row design saves space while providing a secure connection. The 20-pin configuration enables it to handle a range of different applications, making it a versatile choice for engineers and designers. | CONNECTOR | HUBER+SUHNER | PZC10DAAN | |
![]() | PZC36DAAN The PZC36DAAN is a dual-row, 72-pin connector with gold plating, measuring 36x2. This high-density connector provides reliable and secure connections for a variety of applications such as computer peripherals, automotive electronics, and telecom equipment. The gold plating ensures superior conductivity and resistance to corrosion, while the dual-row design allows for high-speed data transmission. With its compact size and rugged construction, the PZC36DAAN is a versatile and dependable choice for electronic interconnectivity. | CONNECTOR | HUBER+SUHNER | PZC36DAAN | |
![]() | PZT2222AT1 PZT2222AT1 | SMD TRANSISTOR, TRANSISTOR | MOTOROLA SEMICONDUCTOR | PZT2222AT1 | |
![]() | PZTA14TR DIODE SOT-223 | DIODE, SMD DIODE | PHILIPS SEMICONDUCTOR | PZTA14TR | |
![]() | PZTA93E6327 PZTA93E6327 | TRANSISTOR | SIEMENS COMPONENTS/INFINEON TECHNOLOGIES | PZTA93E6327 | |
![]() | Q0KC15182047 .82 UH 5% | INDUCTOR | API DELEVAN | Q0KC15182047 | |
![]() | Q1A14 10K OHM | TRIMPOT | THUMBWHEEL | Q1A14 | |
![]() | Q2240I-1N Q2240I-1N | INTEGRATED CIRCUITS, SMD INTEGRATED CIRCUIT | QUALCOMM | Q2240I-1N | |
![]() | Q31-168 Q31-168 20A 250V FUSE HOLDER | FUSE | SCHURTER ELECTRONIC COMPONENTS | Q31-168 | |
![]() | Q4015L5 GATE TRIAC ISO 15A 400V TO-220AB | INTEGRATED CIRCUITS, SMD INTEGRATED CIRCUIT | TECCOR ELECTRONICS/LITTELFUSE | Q4015L5 | |
| Q4184-A Q4184-A COIL | COIL | COILCRAFT INC. | Q4184-A |













































