Product Directory - All Products
| Data Sheet | Image | Product / Description | Category | Manufacturer | SKU |
|---|---|---|---|---|---|
| SEP2510ET-4R7M-LF 4.7UH 20% 2.5 X 1.0MM SMD | INDUCTOR | COILMASTER | SEP2510ET-4R7M-LF | ||
| SEP3012ET-1R5M-LF 1.5UH 20% 3.0 X 1.2MM SMD | INDUCTOR | COILMASTER | SEP3012ET-1R5M-LF | ||
| SEP3012ET-R47N-LF .47UH 15% 3.0 X 1.2MM SMD | INDUCTOR | COILMASTER | SEP3012ET-R47N-LF | ||
![]() | SEP3015ET-150M-LF 15UH 20% 3.0 X 1.5MM SMD | INDUCTOR | COILMASTER | SEP3015ET-150M-LF | |
| SEP3015ET-470M-LF 47UH 20% 3.0 X 1.5MM SMD | INDUCTOR | COILMASTER | SEP3015ET-470M-LF | ||
![]() | SESL2-22-421G The SESL2-22-421G connector is a robust and durable electrical component that is designed to be used for a wide range of applications. With a high level of reliability and performance, this connector is ideal for use in harsh environments and demanding industrial settings. Its IP67 rating ensures protection against dust and water, while its compact size and lightweight design make it easy to install and use. This connector is also equipped with gold-plated contacts that provide excellent conductivity and reduce the risk of corrosion over time. | CONNECTOR | STACKPOLE ELECTRONICS INC. | SESL2-22-421G | |
![]() | SESL2-30-1TG The SESL2-30-1TG is a type of connector commonly used in electronic equipment and machinery. This connector has a male header design, making it easy to connect and disconnect from other components. It has 30 pins, making it useful for transmitting multiple signals or power sources from one component to another. The connector’s gold-plated contacts provide reliable and efficient signal transmission, while its compact size makes it ideal for use in small devices or tight spaces. The connector is manufactured to high-quality standards, ensuring stable and reliable performance over time. | CONNECTOR | STACKPOLE ELECTRONICS INC. | SESL2-30-1TG | |
![]() | SESL2-30-430G The SESL2-30-430G is a 30 pin dual header connector with a .156 pitch. This connector is commonly used in electronic applications where a reliable and secure connection is required for power and signal transmission. With a gold-plated finish, it offers good corrosion resistance and ensures a long-lasting performance. The connector features solder tails that allow for easy installation onto circuit boards. Its compact yet sturdy design makes it ideal for use in various applications such as robotics, medical equipment, and electronic instrumentation. | CONNECTOR | STACKPOLE ELECTRONICS INC. | MATCH.TYPE | |
| SF.01/160/2.5% .01MF 160V 2.5% PS | AXIAL FILM, CAPACITOR | EVOX-RIFA/KEMETS | SF.01/160/2.5% | ||
![]() | SF-0603S200-2 G,FUSE,SLOW BLOW,2A,32V,0603 SMD | SMD FUSE | BOURNS INC | SF-0603S200-2 | |
![]() | SF-0603S300-2 G,FUSE,SLOW BLOW 3A,32V,0603 SMD | SMD FUSE | BOURNS INC | SF-0603S300-2 | |
![]() | SF-57C COUNTER | SWITCH | UNIMAX SWITCH | SF-57C | |
| SF1000/160/2.5% 1000PF 160V 2.5% PS | AXIAL FILM, CAPACITOR | EVOX-RIFA/KEMETS | SF1000/160/2.5% | ||
![]() | SF1075 QUAD FILTER 10 BASE T, SMD 62 PINS | FILTER | VALOR ELECTRONICS | SF1075 | |
![]() | SF12020L PUSH BTN, 125VAC 6A DC30V 4A DPDT | SWITCH | XICON PASSIVE COMPONENTS | SF12020L | |
![]() | SF2903-6001 SF2903-6001 | INTEGRATED CIRCUIT, INTEGRATED CIRCUITS | SV MICROWAVE | SF2903-6001 | |
![]() | SF2951-6110 The SF2951-6110 is a female connector used in a variety of industrial and commercial applications. This connector features a rectangular design with four pins and a durable, corrosion-resistant metal construction. It is commonly used in automotive and aerospace applications, including airplane navigation systems and engine control units. The SF2951-6110 is designed to offer exceptional performance in harsh environmental conditions, with reliable connectivity and resistance to vibration and shock. This connector is a popular choice for customers seeking a high-quality, long-lasting solution for their wiring needs. | CONNECTOR | SV MICROWAVE | SF2951-6110 | |
![]() | SF2991-6002 HARDWARE KIT | HARDWARE | AMPHENOL SV MICROWAVE | SF2991-6002 | |
![]() | SF2994-6602 The SF2994-6602 is a type of connector with a male gender and a round shape. It is designed to be used in telecommunication applications, such as networking and data transmission. The connector has a durable construction with gold plating on its contacts for improved conductivity and corrosion resistance. It can accommodate multiple cables and has a quick and easy connection mechanism for convenient installation and removal. Suitable for use with both indoor and outdoor equipment, the SF2994-6602 is a reliable and efficient solution for your telecommunication needs. | CONNECTOR | SOLITRON DEVICES | SF2994-6602 | |
![]() | SF35VR33K .33MF 35V 10% | CAPACITOR, DIP TANTALUM | UNITED CHEMI-CON | SF35VR33K | |
![]() | SF54 SF54 | DIODE | RECTRON SEMICONDUCTOR | SF54-RECTRON91 | |
![]() | SFA95024W LM185-1.2 DIE ONLY | INTEGRATED CIRCUIT, INTEGRATED CIRCUITS | ELMO MANUFACTURING | SFA95024W | |
![]() | SFE 30A 307030 AUTOMOTIVE FUSE 684P | FUSE | LITTEL FUSE | SFE 30A | |
![]() | SFE10.7MA5 SFE10.7MA5 | FILTER | MURATA ELECTRONICS NOTRH AMERICA | SFE10.7MA5 | |
![]() | SFE4.5MBF 3 LEAD SOUND FILTER | FILTER | MURATA ELECTRONICS NOTRH AMERICA | SFE4.5MBF | |
![]() | SFG455C 3 LEAD QUAD FILTER | FILTER | MURATA ELECTRONICS NOTRH AMERICA | SFG455C | |
![]() | SFH229 PHOTODIODE 860NM 3MM CLEAR | INTEGRATED CIRCUIT, INTEGRATED CIRCUITS | OSRAM OPTO SEMICONDUCTOR | SFH229 | |
![]() | SFH303FA3 IR PHOTOTRANSISTOR | LIGHT EMITTING DIODE | OSHINO LAMPS | SFH303FA3 | |
![]() | SFH4542Z INFRARED 950NM SMR | LIGHT EMITTING DIODE | OSRAM OPTO SEMICONDUCTOR | SFH4542Z | |
![]() | SFH484-2 LED IR | LIGHT EMITTING DIODE | OSRAM OPTO SEMICONDUCTOR | SFH484-2 | |
![]() | SFH600-3 SFH600-3 | INTEGRATED CIRCUIT, INTEGRATED CIRCUITS | SIEMENS COMPONENTS/INFINEON TECHNOLOGIES | SFH600-3-SIEMENS92 | |
![]() | SFH640-3 IC, SFH640 OPTO 5300V 300V | INTEGRATED CIRCUIT, INTEGRATED CIRCUITS | VISHAY INTERTECHNOLOGY | SFH640-3 | |
![]() | SFH9240-Z OPTICAL SENSOR W/HY ROHS | SENSOR | OSRAM OPTO SEMICONDUCTOR | SFH9240-Z | |
![]() | SFM-110-02-S-D-LC R | 2-PIN | MALE | GOLD-PLATED
The SFM-110-02-S-D-LC is a male 2-pin connector designed for a variety of applications. It is gold-plated, ensuring optimal conductivity and preventing corrosion. The connector features a secure locking mechanism, making it easy to install and remove in a wide range of settings. The SFM-110-02-S-D-LC is a reliable connector that offers superior performance and durability, making it an excellent choice for any project requiring a male 2-pin connector. Its compact size makes it easy to integrate into a range of electronic devices and systems. | CONNECTOR | SAMTEC INC. | SFM-110-02-S-D-LC | |
![]() | SFMC-109-03-S-D The SFMC-109-03-S-D female connector is a surface mount component with 18 positions. With a compact design, this connector offers a reliable connection for a variety of applications. It is made with high-quality materials to ensure maximum durability and performance. The 0.05 inch pitch between contacts provides precise and secure connections. The SFMC-109-03-S-D connector is simple to install and maintain, making it an ideal choice for professional engineers and hobbyists alike. | CONNECTOR | SAMTEC | SFMC-109-03-S-D | |
![]() | SFR16T3K3J 3.3K OHM 1/8W 5% | RESISTOR | INTERNATIONAL RESISTOR COMPANY | SFR16T3K3J | |
![]() | SFR25HED4R70J 4.7 OHM 1/4W 5% MF | RESISTOR | MEPCO ELECTRA INC | SFR25HED4R70J | |
![]() | SFR55-35.7K 1%TR 35.7K OHM 1/4W 1% MF | RESISTOR | PHILIPS SEMICONDUCTOR | SFR55-35.7K 1%TR | |
![]() | SFR55374K1%TR 374K OHM 1/4W 1% 100PPM | RESISTOR | PHYCOMP | SFR55374K1%TR | |
![]() | SFR556651% 665 OHM 1/4W 1% MF | RESISTOR | VISHAY INTERTECHNOLOGY | SFR556651% | |
![]() | SFR55D402R0F 402 OHM 1% | RESISTOR | PHILIPS SEMICONDUCTOR | SFR55D402R0F | |
![]() | SFR8R-1STE The SFR8R-1STE is a type of connector designed for power supply equipment and industrial machinery applications. With a rated current of 8A and voltage of 250V AC/DC, this connector is versatile and suitable for a range of uses. It features a secure locking mechanism that ensures a stable connection between the female and male parts and safeguards against accidental disconnection. The compact design of the SFR8R-1STE allows for easy installation in tight spaces. | CONNECTOR | BURNDY ELECTRONICS | SFR8R-1STE | |
![]() | SFR8R-1STE1 The SFR8R-1STE1 is a high-quality connector designed for reliable and efficient electrical connections. It is made with durable materials that ensure long-lasting performance, providing excellent resistance to corrosion and harsh environments. Featuring a pitch of 1.27mm, it offers a high-integrity interface with secure mating, ensuring tight and reliable connections. This connector is ideal for use in various applications, including automotive, industrial, and aerospace, among others. Its compact size makes it perfect for use in small spaces, making it a versatile choice for many different industries. | CONNECTOR | BURNDY ELECTRONICS | SFR8R-1STE1 | |
![]() | SFR8R-STE1 The SFR8R-STE1 connector is a circular, panel-mount power connector designed for use in harsh environments. It has eight contacts, rated for up to 400 volts and 32 amps per contact. This connector features a locking mechanism that ensures a secure connection even in high-vibration applications. Its IP67 rating provides protection against dust and water ingress, making it ideal for use in outdoor or industrial settings. The SFR8R-STE1 connector is compatible with a wide range of cables and can be used in a variety of industrial, military, and aerospace applications. | CONNECTOR | BURNDY ELECTRONICS | SFR8R-STE1 | |
![]() | SFSH4.5MCB SFSH 4.5 MCB | FILTER | MURATA ELECTRONICS NOTRH AMERICA | SFSH4.5MCB | |
![]() | SFT-1.5/TR 1.5 AMP 125V SMD | SMD FUSE | BUSSMANN CIRCUIT COMPONENTS | SFT-1.5/TR | |
![]() | SFT-250MA FUSE SM 0.25A FB | SMD FUSE | BUSSMANN CIRCUIT COMPONENTS | SFT-250MA | |
![]() | SFT10.7MA5-A 10.7 FILTER | FILTER | MURATA ELECTRONICS NOTRH AMERICA | SFT10.7MA5-A | |
![]() | SG-210STF 25.0000MY 25MHZ XTAL CMOS OSC SMD | CRYSTAL | EPSON | SG-210STF 25.0000MY | |
![]() | SG-210STF 33.3330MW 33.333MHZ CMOS | CRYSTAL, SMD CRYSTAL | EPSON | SG-210STF 33.3330MW | |
![]() | SG/470MF/16V/20% 470MF 16V 20% 10X12.5 | CAPACITOR, RADIAL ELECTROLYTIC | C-CON | SG/470MF/16V/20% | |
![]() | SG-51P-20.000MC 20MHZ 14PINS | CRYSTAL | EPSON ELECTRONICS AMERICA | SG-51P-20.000MC | |
![]() | SG-531P 8.000MHZ 4 LEDS CRYSTAL | CRYSTAL | SEIKO INSTRUMENTS | SG-531P | |
![]() | SG-531P-14.7456MHZ 14.7456MHZ 1/2SIZE OSSCILATOR | CRYSTAL | EPSON ELECTRONICS AMERICA | SG-531P-14.7456MHZ | |
![]() | SG-615-20.000MC SG-615-20.000MC | CRYSTAL | EPSON ELECTRONICS AMERICA | SG-615-20.000MC | |
![]() | SG-615H-30.000MHZ 30.000MHZ SMD | CRYSTAL, SMD CRYSTAL | EPSON ELECTRONICS AMERICA | SG-615H-30.000MHZ | |
![]() | SG-615H-40.0000MHZ 40.0000MHZ | CRYSTAL, SMD CRYSTAL | FOX ELECTRONICS INC. | SG-615H-40.0000MHZ | |
![]() | SG-615HC 40.0000MHZ SMD | CRYSTAL | EPSON ELECTRONICS AMERICA | SG-615HC | |
![]() | SG-615HC 50.0000MHZ 50.0000MHZ SMD | CRYSTAL, SMD CRYSTAL | FOX ELECTRONICS INC. | SG-615HC 50.0000MHZ | |
![]() | SG-615P-1.8432M 1.8432MHZ SMD | CRYSTAL, SMD CRYSTAL | EPSON ELECTRONICS AMERICA | SG-615P-1.8432M | |
![]() | SG-615P-11.0592MCO CYSTAL OSC 11.059MHZ SMD | CRYSTAL | EPSON ELECTRONICS AMERICA | SG-615P-11.0592MCO | |
![]() | SG-615P-11.059MCO CRYSTAL OSC 11.059MHZ SMD | CRYSTAL | EPSON ELECTRONICS AMERICA | SG-615P-11.059MCO | |
![]() | SG-615P-14.31818MC 14.31818MHZ SMD | CRYSTAL, SMD CRYSTAL | EPSON ELECTRONICS AMERICA | SG-615P-14.31818MC | |
![]() | SG-615P-20.0000MC SG-615P-20.0000MC SMD OSC | CRYSTAL | EPSON ELECTRONICS AMERICA | SG-615P-20.0000MC | |
![]() | SG-615P-20.000MC 20.000MHZ | CRYSTAL | EPSON ELECTRONICS AMERICA | SG-615P-20.000MC | |
![]() | SG-615P-20MH 20.000MHZ 4PIN, SMD | CRYSTAL | EPSON ELECTRONICS AMERICA | SG-615P-20MH | |
![]() | SG-615P 20MHZ B 20.000MHZ SMD | CRYSTAL, SMD CRYSTAL | EPSON ELECTRONICS AMERICA | SG-615P 20MHZ B | |
![]() | SG-615P-24.0000MCO CRYSTAL OSC 24.0000MHZ SMD | CRYSTAL | EPSON ELECTRONICS AMERICA | SG-615P-24.0000MCO | |
![]() | SG-615P-25.0000MC SG-615P-25.0000MC SMD OSC | CRYSTAL | EPSON ELECTRONICS AMERICA | SG-615P-25.0000MC | |
![]() | SG-615P-3.6864MC3 SG-615P-3.6864MC3 SMD OSC | CRYSTAL | EPSON ELECTRONICS AMERICA | SG-615P-3.6864MC3 | |
![]() | SG-615PC-1.8432M 1.8432MHZ 1500A | CRYSTAL, SMD CRYSTAL | EPSON ELECTRONICS AMERICA | SG-615PC-1.8432M | |
![]() | SG-615PH33.3300MHZ 33.3300MHZ EPSON CRYSTAL | CRYSTAL | EPSON ELECTRONICS AMERICA | SG-615PH33.3300MHZ | |
![]() | SG-615PTJ37.5M 37.5MEG | CRYSTAL | EPSON ELECTRONICS AMERICA | SG-615PTJ37.5M | |
![]() | SG-615PTJ38M 38MEG | CRYSTAL | EPSON ELECTRONICS AMERICA | SG-615PTJ38M | |
![]() | SG-8002-PHC 5.898MHZ 5.898MHZ | CRYSTAL | EPSON ELECTRONICS AMERICA | SG-8002-PHC 5.898MHZ | |
![]() | SG-8002CA-PHC WRITABLE OSCILLATOR BLANK | CRYSTAL | EPSON ELECTRONICS AMERICA | SG-8002CA-PHC | |
![]() | SG-8002CA5.8980M-PHC 5.8980MHZ | CRYSTAL | EPSON ELECTRONICS AMERICA | SG-8002CA5.8980M-PHC | |
![]() | SG-8002JA8.000M-PTBS 8MHZ | CRYSTAL | EPSON ELECTRONICS AMERICA | SG-8002JA8.000M-PTBS | |
![]() | SG0805BY100JWT 10PF NPO 50V 5% 0805 | CAPACITOR, SMD CERAMIC | SAN FERNANDO ELECTRIC | SG0805BY100JWT | |
![]() | SG1206BX102MWT 1000PF X7R 50V 20% 1206 | CAPACITOR, SMD CERAMIC | SAN FERNANDO ELECTRIC | SG1206BX102MWT | |
![]() | SG1206BX470KWAT 47PF X7R 50V 10% 1206 | CAPACITOR, SMD CERAMIC | SAN FERNANDO ELECTRIC | SG1206BX470KWAT | |
![]() | SG1206BY100KWT 10PF NPO 100V 10% 1206 | CAPACITOR, SMD CERAMIC | SAN FERNANDO ELECTRIC | SG1206BY100KWT | |
![]() | SG1206BY101JWT 100PF NPO 50V 5% 1206 | CAPACITOR, SMD CERAMIC | SAN FERNANDO ELECTRIC | SG1206BY101JWT | |
![]() | SG1206BY122GWT 1200PF NPO 50V 2% 1206 | CAPACITOR, SMD CERAMIC | SAN FERNANDO ELECTRIC | SG1206BY122GWT | |
![]() | SG1206BY470JWAT 47PF NPO 50V 5% 1206 | CAPACITOR, SMD CERAMIC | SAN FERNANDO ELECTRIC | SG1206BY470JWAT | |
![]() | SG1206BY470KWT 47PF X7R 50V 10% 1206 | CAPACITOR, SMD CERAMIC | SAN FERNANDO ELECTRIC | SG1206BY470KWT | |
![]() | SG1206BZ333AMW .33MF Z5U 50V Z% 1206 | CAPACITOR, SMD CERAMIC | SYFER TECHNOLOGY | SG1206BZ333AMW | |
![]() | SG1210BZ104ZWAT .1MF Z5U 50V -20+80% 1210 | CAPACITOR, SMD CERAMIC | SAN FERNANDO ELECTRIC | SG1210BZ104ZWAT | |
![]() | SG1210BZ334ZWAT .33MF Z5U 50V -20+80% 1210 | CAPACITOR, SMD CERAMIC | SAN FERNANDO ELECTRIC | SG1210BZ334ZWAT | |
![]() | SG123K SG123K | INTEGRATED CIRCUIT, INTEGRATED CIRCUITS | STMICROELECTRONICS SEMICONDUCTORS | SG123K | |
![]() | SG1524BJ SG1524BJ | INTEGRATED CIRCUIT, INTEGRATED CIRCUITS | MICRO SEMICONDUCTOR | SG1524BJ | |
![]() | SG1525AJ PULSE WIDTH MODULATOR | INTEGRATED CIRCUIT, INTEGRATED CIRCUITS | MICRO SEMICONDUCTOR | SG1525AJ | |
![]() | SG1526J SG1526J | INTEGRATED CIRCUIT, INTEGRATED CIRCUITS | SILICON IMAGE INC. | SG1526J-SILICON90 | |
![]() | SG1527A/11982 SG1527A/11982 | INTEGRATED CIRCUIT, INTEGRATED CIRCUITS | PHILIPS SEMICONDUCTOR | SG1527A/11982 | |
![]() | SG1808BX103MWT .01MF X7R 50V 20% 1808 | CAPACITOR, SMD CERAMIC | SAN FERNANDO ELECTRIC | SG1808BX103MWT | |
![]() | SG1825BY153GWT .015MF NPO 50V 2% 1825 | CAPACITOR, SMD CERAMIC | SAN FERNANDO ELECTRIC | SG1825BY153GWT | |
![]() | SG1846L/883B SG1846L/883B | INTEGRATED CIRCUITS, SMD INTEGRATED CIRCUIT | PHILIPS SEMICONDUCTOR | SG1846L/883B | |
![]() | SG2004J/883 IC SG2004J/883 | INTEGRATED CIRCUIT, INTEGRATED CIRCUITS | MICRO SEMICONDUCTOR | SG2004J/883 | |
![]() | SG2013J/883G SG2013J/883G | INTEGRATED CIRCUIT, INTEGRATED CIRCUITS | SILICON IMAGE INC. | SG2013J/883G-SG94 | |
![]() | SG2013J883B IC | INTEGRATED CIRCUIT, INTEGRATED CIRCUITS | PHILIPS SEMICONDUCTOR | SG2013J883B |







